B.C. Soda Tax Configuration
This article explains the Veloce configuration required to comply with British Columbia's Provincial Sales Tax Act.
IMPORTANT! This article assumes that your Veloce POS system is already configured and fully functional. Use the information from this article to update your existing Veloce POS system to the new regulation.
Configuration sequence
Create / Configure Tax Categories as explained in the Tax Categories article.
Create / Configure Taxes as explained in the Taxes articles. You may also refer to the tables below for specific settings.
Assign taxes to sales items, as explained in Sales Item Setup - Taxes article.
Suggested Tax Categories for Veloce
British Columbia has two tiers of sales taxes. The first tier is managed at the provincial level, which includes the provincial sales tax and liquor tax. The second tier is managed at the federal level, which includes the Goods & Services Tax (GST). Therefore, it is suggested to use two Tax Categories for Veloce:
Provincial Taxes
Federal Tax
Required Taxes in Veloce
Provincial Taxes:
Provincial Sales Tax (PST) - 7%
Provincial Sales tax (PST) for liquor - 10%
Federal Taxes:
Goods and Services Tax (GST) - 5%Detailed Tax Configurations
The following tables list all the options and settings for each tax. Refer to the Taxes article to learn how to create a new tax, and refer to the tables below for each individual setting.
Provincial Sales Tax (PST) - 7%
The provincial Sales Tax at a rate of 7% applies to sodas as explained in the B.C. Soda Tax Overview article. However, if you also sell miscellaneous goods, such as clothing, bottle openers and souvenirs (e.g. souvenir glasses or pens with your company name on them), you also need to apply the 7% PST on these items. The PST may be used as an add-on tax or an inclusive tax.
Veloce Tax Settings for 7% PST
Tab / Section | Option / Field name | Configuration |
---|---|---|
Configuration | Description | PST (7%) |
2nd name | PST (7%) | |
Number | Your tax number | |
Rate / Current rate | Rate | 7% |
Minimum amount | $0.00 | |
Maximum amount | $0.00 | |
Non taxable if item number over | OFF | |
Rate / Upcoming rate | Upcoming rate | OFF |
Date | N/A | |
Next rate | N/A | |
Rate / Exception | ON/OFF switch | ON |
Name | Combo | |
Taxable sale percent | 50% | |
Maximum amount per item | $3.00 | |
Rate / Calculation method | Included tax | Your choice |
Category | PROVINCIAL | |
Group entire category using this tax level | OFF | |
Priority | OFF | |
Add method | OFF | |
Allow even if there is no amount | OFF | |
Applicable on taxable tip | OFF | |
Can apply on 'taxable tax' | OFF | |
Taxable tax | OFF | |
Discountable | ON | |
Links / Conversions | General ledger number (to send) | N/A |
General ledger number (to claim) | N/A |
Provincial Sales Tax (PST) for liquor - 10%
The provincial Sales Tax at a rate of 10% applies to all alcoholic beverages containing more than 1% of alcohol per volume, such as beer, spirits and liqueurs, wine, mixed drinks, etc.
Settings for 10% PST (Liquor tax)
Tab / Section | Option / Field name | Configuration |
---|---|---|
Configuration | Description | PST Liquor (10%) |
2nd name | PST Liquor (10%) | |
Number | Your tax number | |
Rate / Current rate | Rate | 10% |
Minimum amount | $0.00 | |
Maximum amount | $0.00 | |
Non taxable if item number over | OFF | |
Rate / Upcoming rate | Upcoming rate | OFF |
Date | N/A | |
Next rate | N/A | |
Rate / Exception | ON/OFF switch | OFF |
Name | N/A | |
Taxable sale percent | N/A | |
Maximum amount per item | N/A | |
Rate / Calculation method | Included tax | Your choice |
Category | PROVINCIAL | |
Group entire category using this tax level | OFF | |
Priority | OFF | |
Add method | OFF | |
Allow even if there is no amount | OFF | |
Applicable on taxable tip | OFF | |
Can apply on 'taxable tax' | OFF | |
Taxable tax | OFF | |
Discountable | ON | |
Links / Conversions | General ledger number (to send) | N/A |
General ledger number (to claim) | N/A |
Goods and Services Tax (GST) - 5%
The federal Goods and Service Tax (GST) at a rate of 5% applies on all goods and services, including food, beverages, alcohol, clothing, souvenirs, etc. The GST may be used as an add-on tax or an inclusive tax.
Veloce Tax Settings for 5% GST
Tab / Section | Option / Field name | Configuration |
---|---|---|
Configuration | Description | GST (5%) |
2nd name | GST (5%) | |
Number | Your tax number | |
Rate / Current rate | Rate | 5% |
Minimum amount | $0.00 | |
Maximum amount | $0.00 | |
Non taxable if item number over | OFF | |
Rate / Upcoming rate | Upcoming rate | OFF |
Date | N/A | |
Next rate | N/A | |
Rate / Exception | ON/OFF switch | OFF |
Name | N/A | |
Taxable sale percent | N/A | |
Maximum amount per item | N/A | |
Rate / Calculation method | Included tax | Your choice |
Category | FEDERAL | |
Group entire category using this tax level | OFF | |
Priority | OFF | |
Add method | OFF | |
Allow even if there is no amount | OFF | |
Applicable on taxable tip | OFF | |
Can apply on 'taxable tax' | OFF | |
Taxable tax | OFF | |
Discountable | ON | |
Links / Conversions | General ledger number (to send) | N/A |
General ledger number (to claim) | N/A |
Last updated