# Hardware Requirements

To facilitate reading and interpretation of hardware requirements, they are broken down in 3 tiers:

#### Minimum

The minimum requirement is the bare minimum that will allow Veloce to operate adequately, without any consideration for possible expansion or "future-proofing".&#x20;

#### Recommended

The recommended hardware configuration should yield adequate performance in most situations and provide headroom for future expansion of the system.

#### Large Sites / High Volume

The hardware configuration for large sites should yield adequate performance in restaurants using 20 or more POS workstations. This requirement also applies to restaurants with high volume of orders where the number of POS workstations may not be as high as 20, but where the POS Workstations are in near-constant use.

***

### For the Veloce Back-Office

| Hardware             | Minimum                                                                                                                                                              | Recommended                                                                                                                                                          | Large sites                                                                                                                                                          |
| -------------------- | -------------------------------------------------------------------------------------------------------------------------------------------------------------------- | -------------------------------------------------------------------------------------------------------------------------------------------------------------------- | -------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| Operating System     | [See Operating System Requirements](https://docs.payfacto.com/payfacto-knowledge/veloce-pos/veloce/hardware-and-software-requirements/operating-system-requirements) | [See Operating System Requirements](https://docs.payfacto.com/payfacto-knowledge/veloce-pos/veloce/hardware-and-software-requirements/operating-system-requirements) | [See Operating System Requirements](https://docs.payfacto.com/payfacto-knowledge/veloce-pos/veloce/hardware-and-software-requirements/operating-system-requirements) |
| CPU                  | <p>Intel Core i3 8100 series</p><p>or equivalent</p>                                                                                                                 | <p>Intel Core i5 8400 series</p><p>or better</p>                                                                                                                     | <p>Intel Core i7 8700 series</p><p>or better</p>                                                                                                                     |
| RAM                  | 8Gb                                                                                                                                                                  | 16Gb                                                                                                                                                                 | 32Gb                                                                                                                                                                 |
| Storage (free space) | <p>5Gb (installation)</p><p>+</p><p>10Gb (storage)</p>                                                                                                               | <p>SATA SSD</p><p>5Gb (installation)</p><p>+</p><p>10Gb (storage)</p>                                                                                                | <p>NVMe SSD</p><p>5Gb (installation)</p><p>+</p><p>10Gb (storage)</p>                                                                                                |
| Graphics             | DirectX 9 compatible or later                                                                                                                                        | DirectX 9 compatible or later                                                                                                                                        | DirectX 9 compatible or later                                                                                                                                        |
| Display              | 1280 x 1024                                                                                                                                                          | 1920 x 1080                                                                                                                                                          | 1920 x 1080                                                                                                                                                          |
| Network              | 100 Mbit/s                                                                                                                                                           | Gigabit                                                                                                                                                              | Gigabit or better                                                                                                                                                    |
| Pointing Device      | Mouse or equivalent                                                                                                                                                  | Mouse or equivalent                                                                                                                                                  | Mouse or equivalent                                                                                                                                                  |
| Printer (optional)   | <p>Ink jet or laser,</p><p>US Letter or A4</p>                                                                                                                       | <p>Ink jet or laser,</p><p>US Letter or A4</p>                                                                                                                       | <p>Ink jet or laser,</p><p>US Letter or A4</p>                                                                                                                       |

***

### For Veloce POS Workstations

| Hardware             | Minimum                                                                                                                                                              | Recommended                                                                                                                                                          | High Volume                                                                                                                                                          |
| -------------------- | -------------------------------------------------------------------------------------------------------------------------------------------------------------------- | -------------------------------------------------------------------------------------------------------------------------------------------------------------------- | -------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
|                      |                                                                                                                                                                      |                                                                                                                                                                      |                                                                                                                                                                      |
| Operating System     | [See Operating System Requirements](https://docs.payfacto.com/payfacto-knowledge/veloce-pos/veloce/hardware-and-software-requirements/operating-system-requirements) | [See Operating System Requirements](https://docs.payfacto.com/payfacto-knowledge/veloce-pos/veloce/hardware-and-software-requirements/operating-system-requirements) | [See Operating System Requirements](https://docs.payfacto.com/payfacto-knowledge/veloce-pos/veloce/hardware-and-software-requirements/operating-system-requirements) |
| CPU                  | <p>Intel Celeron J1900</p><p>or better</p>                                                                                                                           | <p>Intel Celeron J4105</p><p>or better</p>                                                                                                                           | <p>Intel Core i3 2100 series</p><p>or better</p>                                                                                                                     |
| RAM                  | 4Gb                                                                                                                                                                  | 8Gb                                                                                                                                                                  | 8Gb                                                                                                                                                                  |
| Storage (free space) | 1Gb                                                                                                                                                                  | 1Gb                                                                                                                                                                  | 1Gb                                                                                                                                                                  |
| Graphics             | DirectX 11 compatible or later                                                                                                                                       | DirectX 11 compatible or later                                                                                                                                       | DirectX 11 compatible or later                                                                                                                                       |
| Display              | 1024 x 768                                                                                                                                                           | 1024 x 768                                                                                                                                                           | 1024 x 768 or better                                                                                                                                                 |
| Network              | 100 Mbit/s                                                                                                                                                           | Gigabit                                                                                                                                                              | Gigabit or better                                                                                                                                                    |
| Pointing Device      | Resistive touch screen                                                                                                                                               | Projected Capacitive touch screen                                                                                                                                    | Projected Capacitive touch screen                                                                                                                                    |

***

### For Windows 11

In some cases, Windows 11 may have more stringent hardware requirements than Veloce. If you wish to use your POS system with Windows 11, these requirements need to be accounted for:

| Component       | Minimum                                                                                                                                                                                                          |
| --------------- | ---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| CPU             | 1 Gigahertz (GHZ) or faster, with 2 or more cores on a [compatible 64-bit processor](https://docs.microsoft.com/en-ca/windows-hardware/design/minimum/windows-processor-requirements) or System on a Chip (SoC). |
| RAM             | 4 gigabyte (GB).                                                                                                                                                                                                 |
| Storage         | 64 GB or larger.                                                                                                                                                                                                 |
| System Firmware | UEFI, Secure Boot capable.                                                                                                                                                                                       |
| TPM             | Trusted Platform Module (TPM) version 2.0.                                                                                                                                                                       |
| Graphics Card   | Compatible with DirectX 12 or later with WDDM 2.0 driver.                                                                                                                                                        |
| Display         | High definition (720p) display that is greater than 9'' diagonally, 8 bits per color channel.                                                                                                                    |

### &#x20;Additional Information

[List of compatible Intel Processors](https://docs.microsoft.com/en-ca/windows-hardware/design/minimum/supported/windows-11-supported-intel-processors)

[List of compatible AMD Processors](https://docs.microsoft.com/en-ca/windows-hardware/design/minimum/supported/windows-11-supported-amd-processors)

[Trusted Platform Module (TPM) Technology Overview](https://docs.microsoft.com/en-us/windows/security/information-protection/tpm/trusted-platform-module-overview)
