> For the complete documentation index, see [llms.txt](https://docs.payfacto.com/payfacto-knowledge/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://docs.payfacto.com/payfacto-knowledge/veloce-pos/velmix-lq-232-ip/included-materials.md).

# Included Materials

### Included Materials

The installation kit includes [Velmix LQ equipment](#the-velmix-lq-equipment-includes-the-following-components) and [sample supplies](#the-sample-supplies-include-the-following-components).

***

### **The Velmix LQ equipment includes the following components:**

| Component                                                                                                        | Illustration                                                                                                                       |
| ---------------------------------------------------------------------------------------------------------------- | ---------------------------------------------------------------------------------------------------------------------------------- |
| <p>Velmix LQ 232 controller (part number: AVK-002005-1)<br>Velmix LQ IP controller (part number: AVK-002005)</p> | ![Contrôleur Velmix](https://documentation.payfacto.com/LiquorControl/Velmix/UG/CA-EN/assets/images/Picture3.png)                  |
| Stopper activator (part number: AZV-200010)                                                                      | ![Activateur de bouchons](https://documentation.payfacto.com/LiquorControl/Velmix/UG/CA-EN/assets/images/Picture2.png)             |
| Stopper activator support (part number: AZC-900036)                                                              | ![Support d’activateur](https://documentation.payfacto.com/LiquorControl/Velmix/UG/CA-EN/assets/images/Picture5.png)               |
| 120v cord and power supply (part number: AVP-002115)                                                             | ![Cordon 120v et bloc d’alimentation](https://documentation.payfacto.com/LiquorControl/Velmix/UG/CA-EN/assets/images/Picture4.png) |
| RS232 communication cable-- supplied with Velmix LQ 232 (part number: AVP-002113)                                | ![Câble de communication RS232](https://documentation.payfacto.com/LiquorControl/Velmix/UG/CA-EN/assets/images/Picture7.png)       |
| Ethernet communication cable - supplied with Velmix LQ IP (part number: AVP-002118)                              | ![Câble de communication Ethernet](https://documentation.payfacto.com/LiquorControl/Velmix/UG/CA-EN/assets/images/Picture9.png)    |
| Wood screws (8 pieces) for controller and support (part number: AZC-501035)                                      | ![Vis à bois](https://documentation.payfacto.com/LiquorControl/Velmix/UG/CA-EN/assets/images/Picture6.png)                         |
| Stopper pressure reducer (part number: AZP-200018)                                                               | ![Réducteur de pression](https://documentation.payfacto.com/LiquorControl/Velmix/UG/CA-EN/assets/images/Picture8.png)              |
| Stopper washer faucet adapter (part number: AZC-900040)                                                          | ![Lave bouchon](https://documentation.payfacto.com/LiquorControl/Velmix/UG/CA-EN/assets/images/Picture10.png)                      |

***

### **The sample supplies include the following components:**

| Component                                                                                                 | Illustration                                                                                                         |
| --------------------------------------------------------------------------------------------------------- | -------------------------------------------------------------------------------------------------------------------- |
| Stopper cap (part number: AZC-501111)                                                                     | ![Capuchon de bouchon](https://documentation.payfacto.com/LiquorControl/Velmix/UG/CA-EN/assets/images/Picture11.png) |
| Heat-shrink bottle seal (5 pieces) (part number: AZC-500914)                                              | ![Scellé de bouteille](https://documentation.payfacto.com/LiquorControl/Velmix/UG/CA-EN/assets/images/Picture12.png) |
| SMALL sealer--for bottle neck diameters of 0.625" to 0.710" / 16mm to 18mm (part number: AZC-900043)      | ![Étancheur PETIT](https://documentation.payfacto.com/LiquorControl/Velmix/UG/CA-EN/assets/images/Picture13.png)     |
| MEDIUM sealer--for bottle neck diameters of 0.710" to 0.790" / 18mm to 20mm (part number: AZC-900041)     | ![Étancheur MEDIUM](https://documentation.payfacto.com/LiquorControl/Velmix/UG/CA-EN/assets/images/Picture15.png)    |
| LARGE sealer--for bottle neck diameters of 0.790" to 0.865" / 20mm to 22mm (part number: AZC-900042)      | ![Étancheur LARGE](https://documentation.payfacto.com/LiquorControl/Velmix/UG/CA-EN/assets/images/Picture17.png)     |
| SPECIAL sealer--for bottle neck diameters of 0.825" to 0.905" / 21mm to 23mm (part number: AZP-200085)    | ![Étancheur SPECIAL](https://documentation.payfacto.com/LiquorControl/Velmix/UG/CA-EN/assets/images/Picture14.png)   |
| X-LARGE sealer--for bottle neck diameters of 0.905" to 1.025" / 23mm to 26mm (part number: AZP-200080)    | ![Étancheur X-LARGE](https://documentation.payfacto.com/LiquorControl/Velmix/UG/CA-EN/assets/images/Picture16.png)   |
| XX-LARGE sealer--for bottle neck diameters of 1.025" to 1.125" / 26mm to 28,5mm (part number: AZP-200081) | ![Étancheur XX-LARGE](https://documentation.payfacto.com/LiquorControl/Velmix/UG/CA-EN/assets/images/Picture18.png)  |


---

# Agent Instructions
This documentation is published with GitBook. GitBook is the documentation platform designed so that both humans and AI agents can read, navigate, and reason over technical content effectively. Learn more at gitbook.com.

## Querying This Documentation
If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter, and the optional `goal` query parameter:

```
GET https://docs.payfacto.com/payfacto-knowledge/veloce-pos/velmix-lq-232-ip/included-materials.md?ask=<question>&goal=<endgoal>
```

`ask` is the immediate question: it should be specific, self-contained, and written in natural language.
`goal` is optional and describes the broader end goal you are ultimately trying to accomplish on behalf of the user. GitBook uses it to tailor the answer towards what is most useful for that goal.

The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
