Mobile POS - Recommended Android Devices
Hardware | Minimum | Recommended |
Operating System | Android 10* | Android 11 or later |
CPU (SoC) | Samsung Exynos 9611 or better Qualcomm Snapdragon 662 or better Unisoc Tiger T618 or better | Samsung Exynos 990 or better Qualcomm Snapdragon 865 or better |
RAM | 4GB or more | 6GB or more |
Storage (Memory) | 32GB or more | 64GB or more |
Screen Size | 10'' or more | 10'' or more |
Screen Resolution | 1080 x 1920 or better | 1200 x 2000 or better |
* While MPOS will continue to work on Android 10 for the time being, this operating system has reached its End-Of-Life and is no longer supported by Google. Before making a purchase decision, make sure that the operating system can be upgraded to a more recent version (Android 11 or later) that is supported by Google.
Certified Android Tablets
Manufacturer | Model Name | Model Number(s) | Screen Size | CPU (SoC) | RAM | Memory |
---|---|---|---|---|---|---|
Samsung | Galaxy Tab A7 | SM-T500 SM-T505 (LTE) | 10.4'' | Snapdragon 662 | 4GB | 32GB |
Samsung | Galaxy Tab A8 | SM-X200 SM-X205 (LTE) | 10.5'' | Unisoc Tiger T618 | 4GB | 32GB |
Samsung | Galaxy Tab S6 Lite (2020) | SM-P610 SM-P615 (LTE) | 10.4'' | Exynos 9611 | 4GB 4GB | 64GB 128GB |
Samsung | Galaxy Tab S6 Lite (2022) | SM-P613 SM-P619 (LTE) | 10.4'' | Snapdragon 720G | 4GB 4GB | 64GB 128GB |
Samsung | Galaxy Tab S7 | SM-T870 SM-T875 (LTE) SM-T876B (LTE/5G) | 11'' | Snapdragon 865 5G+ | 6GB 8GB 8GB | 128GB 256GB 512GB |
Samsung | Galaxy Tab S7+ | SM-T970 SM-T976B (LTE/5G) | 12.4'' | Snapdragon 865 5G+ | 6GB 8GB 8GB | 128GB 256GB 512GB |
Samsung | Galaxy Tab S7 FE | SM-T730 SM-T733 SM-T736B (5G) | 12.4'' | Snapdragon 778G 5G Snapdragon 778G 5G Snapdragon 750G 5G | 4GB 6GB 8GB | 64GB 128GB 256GB |
Samsung | Galaxy Tab S8 | SM-X700 SM-X706 (5G) | 11'' | Snapdragon 8 Gen 1 | 8GB 8GB 12GB | 128GB 256GB 256GB |
Samsung | Galaxy Tab S8+ | SM-X800 SM-X806 (5G) | 12.4'' | Snapdragon 8 Gen 1 | 8GB 8GB 12GB | 128GB 256GB 256GB |
Samsung | Galaxy Tab S8 Ultra | SM-X900 SM-X906 (5G) | 14.6'' | Snapdragon 8 Gen 1 | 8GB 8GB 12GB 16GB 12GB 16GB | 128GB 256GB 256GB 256GB 512GB 512GB |
Samsung | Galaxy Tab Active Pro | SM-T540 SM-T574 (LTE) | 10.1'' | Snapdragon 670 | 4GB | 64GB |
Related Topics
Last updated