> For the complete documentation index, see [llms.txt](https://docs.payfacto.com/payfacto-knowledge/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://docs.payfacto.com/payfacto-knowledge/canada-doc-center/general-information/chargebacks/mastercard-dispute-response-codes-mastercard-2022.md).

# Mastercard Dispute Response Codes (Mastercard, 2022)

Mastercard guide can be found [here](https://www.mastercard.us/content/dam/public/mastercardcom/na/global-site/documents/chargeback-guide.pdf).&#x20;

Mastercard Chargebacks Made Simple guide can be found [here](https://www.mastercard.us/content/dam/public/mastercardcom/na/global-site/documents/chargebacks-made-simple-guide.pdf)&#x20;

| Code | Description                                      | Category                   |
| ---- | ------------------------------------------------ | -------------------------- |
| 4837 | No Cardholder Authorization                      | Fraud                      |
| 4840 | Fraudulent Processing of Transactions            | Fraud                      |
| 4849 | Questionable Merchant Activity                   | Fraud                      |
| 4863 | Cardholder Does Not Recognize—Potential Fraud    | Fraud                      |
| 4870 | Chip Liability Shift                             | Fraud                      |
| 4871 | Chip/PIN Liability Shift                         | Fraud                      |
| 4807 | Warning Bulletin File                            | Authorization              |
| 4808 | Authorization-Related Chargeback                 | Authorization              |
| 4812 | Account Number Not On File                       | Authorization              |
| 4834 | Point-of-Interaction Error                       | Point-of-Interaction Error |
| 4831 | Transaction Amount Differs                       | Point-of-Interaction Error |
| 4842 | Late Presentment                                 | Point-of-Interaction Error |
| 4846 | Correct Transaction Currency Code Not Provided   | Point-of-Interaction Error |
| 4850 | Installment Billing Dispute                      | Point-of-Interaction Error |
| 4999 | Domestic Chargeback Dispute (Europe Region Only) | Point-of-Interaction Error |
| 4853 | Cardholder Dispute                               | Cardholder Disputes        |
| 4841 | Canceled Recurring or Digital Goods Transactions | Cardholder Disputes        |
| 4855 | Goods or Services Not Provided                   | Cardholder Disputes        |
| 4860 | Credit Not Processed                             | Cardholder Disputes        |
