# Link Pos Control Report

<img src="https://documentation.payfacto.com/POS/MaitreD/Fulldoc/assets/images/MaitreDCommon/ICON_PointSales.svg" alt="Icon - Point of Sale Control" width="188">

## Sales

&#x20;

| [![](https://documentation.payfacto.com/POS/MaitreD/Fulldoc/assets/images/CompanyArtwork/bgblack.gif) Daybook](/centre-de-documentation-payfacto/maitred-pos/maitred/maitred-complete-online-documentation/chap-9-report-center/report/report-sales/daybook.md)                                                        | ![](https://documentation.payfacto.com/POS/MaitreD/Fulldoc/assets/images/CompanyArtwork/bgblack.gif) [Sales by Workstation](/centre-de-documentation-payfacto/maitred-pos/maitred/maitred-complete-online-documentation/chap-9-report-center/report/report-sales/sales-by-workstation.md)                                        | ![](https://documentation.payfacto.com/POS/MaitreD/Fulldoc/assets/images/CompanyArtwork/bgblack.gif) [Top 15 Items by Modes](/centre-de-documentation-payfacto/maitred-pos/maitred/maitred-complete-online-documentation/chap-9-report-center/report/report-sales/top-15-items-by-modes.md)                                                 |
| ---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | -------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| ![](https://documentation.payfacto.com/POS/MaitreD/Fulldoc/assets/images/CompanyArtwork/bgblack.gif) [DSR](/centre-de-documentation-payfacto/maitred-pos/maitred/maitred-complete-online-documentation/chap-9-report-center/report/report-sales/dsr.md)                                                                | ![](https://documentation.payfacto.com/POS/MaitreD/Fulldoc/assets/images/CompanyArtwork/bgblack.gif) [Sales Consolidated](/centre-de-documentation-payfacto/maitred-pos/maitred/maitred-complete-online-documentation/chap-9-report-center/report/report-sales/sales-consolidated.md)                                            | ![](https://documentation.payfacto.com/POS/MaitreD/Fulldoc/assets/images/CompanyArtwork/bgblack.gif) [Top 15 Items Consolidated](/centre-de-documentation-payfacto/maitred-pos/maitred/maitred-complete-online-documentation/chap-9-report-center/report/report-sales/top-15-items-by-cosolidated.md)                                       |
| ![](https://documentation.payfacto.com/POS/MaitreD/Fulldoc/assets/images/CompanyArtwork/bgblack.gif) [Items Report per Employee](/centre-de-documentation-payfacto/maitred-pos/maitred/maitred-complete-online-documentation/chap-9-report-center/report/report-sales/items-reports-per-employee.md)                   | [Sales per Division by Revenu Center](/centre-de-documentation-payfacto/maitred-pos/maitred/maitred-complete-online-documentation/chap-9-report-center/report/report-sales/sales-per-division-by-revenue-center.md)                                                                                                              | ![](https://documentation.payfacto.com/POS/MaitreD/Fulldoc/assets/images/CompanyArtwork/bgblack.gif)[ Weekly Summary of Clients by Time Period](/centre-de-documentation-payfacto/maitred-pos/maitred/maitred-complete-online-documentation/chap-9-report-center/report/report-sales/weekly-summary-of-clients-by-time-period.md)           |
| [![](https://documentation.payfacto.com/POS/MaitreD/Fulldoc/assets/images/CompanyArtwork/bgblack.gif) Order Report](/centre-de-documentation-payfacto/maitred-pos/maitred/maitred-complete-online-documentation/chap-9-report-center/report/report-sales/order-report.md)                                              | ![](https://documentation.payfacto.com/POS/MaitreD/Fulldoc/assets/images/CompanyArtwork/bgblack.gif)[ Sales per Division Category by Revenu Center](/centre-de-documentation-payfacto/maitred-pos/maitred/maitred-complete-online-documentation/chap-9-report-center/report/report-sales/sales-per-division-category-by-mode.md) | [![](https://documentation.payfacto.com/POS/MaitreD/Fulldoc/assets/images/CompanyArtwork/bgblack.gif) Weekly Summary of Meals by Time Period](/centre-de-documentation-payfacto/maitred-pos/maitred/maitred-complete-online-documentation/chap-9-report-center/report/report-sales/weekly-summary-of-clients-by-time-period.md)             |
| ![](https://documentation.payfacto.com/POS/MaitreD/Fulldoc/assets/images/CompanyArtwork/bgblack.gif)[ Permanent](/centre-de-documentation-payfacto/maitred-pos/maitred/maitred-complete-online-documentation/chap-9-report-center/report/report-sales/permanent.md)                                                    | ![](https://documentation.payfacto.com/POS/MaitreD/Fulldoc/assets/images/CompanyArtwork/bgblack.gif) [Sales per Division Category by Mode](/centre-de-documentation-payfacto/maitred-pos/maitred/maitred-complete-online-documentation/chap-9-report-center/report/report-sales/sales-per-division-category-by-mode.md)          | ![](https://documentation.payfacto.com/POS/MaitreD/Fulldoc/assets/images/CompanyArtwork/bgblack.gif) [Weekly Summary of Sales by Time Period](/centre-de-documentation-payfacto/maitred-pos/maitred/maitred-complete-online-documentation/chap-9-report-center/report/report-sales/weekly-summary-of-sales-by-time-period.md)               |
| ![](https://documentation.payfacto.com/POS/MaitreD/Fulldoc/assets/images/CompanyArtwork/bgblack.gif) [PLU Sales Summary](/centre-de-documentation-payfacto/maitred-pos/maitred/maitred-complete-online-documentation/chap-9-report-center/report/report-sales/plu-sales-summary.md#plu-sales-summary)                  | ![](https://documentation.payfacto.com/POS/MaitreD/Fulldoc/assets/images/CompanyArtwork/bgblack.gif) [Sales by Items and Mode by Division](https://documentation.payfacto.com/POS/MaitreD/Fulldoc/Chap09_ReportCenter/Help/SalesPerItemAndModeByDivision.htm)                                                                    | [![](https://documentation.payfacto.com/POS/MaitreD/Fulldoc/assets/images/CompanyArtwork/bgblack.gif) Weekly Summary of Transactions by Time Period](/centre-de-documentation-payfacto/maitred-pos/maitred/maitred-complete-online-documentation/chap-9-report-center/report/report-sales/weekly-summary-of-transactions-by-time-period.md) |
| ![](https://documentation.payfacto.com/POS/MaitreD/Fulldoc/assets/images/CompanyArtwork/bgblack.gif) [PLU Sales Summary by Division](/centre-de-documentation-payfacto/maitred-pos/maitred/maitred-complete-online-documentation/chap-9-report-center/report/report-sales/plu-sales-summary-by-division.md)            | ![](https://documentation.payfacto.com/POS/MaitreD/Fulldoc/assets/images/CompanyArtwork/bgblack.gif)[ Sales by Items and Mode by Revenu Center](https://documentation.payfacto.com/POS/MaitreD/Fulldoc/Chap09_ReportCenter/Help/SalesPerItemAndModeByMenu.htm)                                                                   |                                                                                                                                                                                                                                                                                                                                             |
| ![](https://documentation.payfacto.com/POS/MaitreD/Fulldoc/assets/images/CompanyArtwork/bgblack.gif) [PLU Sales Summary by Item](/centre-de-documentation-payfacto/maitred-pos/maitred/maitred-complete-online-documentation/chap-9-report-center/report/report-sales/plu-sales-summary-by-item.md)                    | ![](https://documentation.payfacto.com/POS/MaitreD/Fulldoc/assets/images/CompanyArtwork/bgblack.gif) [Sold Scale Items by Revenu Center](https://documentation.payfacto.com/POS/MaitreD/Fulldoc/Chap09_ReportCenter/Help/SoldScaleItemsByMenu.htm)                                                                               |                                                                                                                                                                                                                                                                                                                                             |
| ![](https://documentation.payfacto.com/POS/MaitreD/Fulldoc/assets/images/CompanyArtwork/bgblack.gif) [PLU Sales Summary by Revenu Center](/centre-de-documentation-payfacto/maitred-pos/maitred/maitred-complete-online-documentation/chap-9-report-center/report/report-sales/plu-sales-summary-by-revenue-center.md) | ![](https://documentation.payfacto.com/POS/MaitreD/Fulldoc/assets/images/CompanyArtwork/bgblack.gif) [Sold Scale Items by Mode](https://documentation.payfacto.com/POS/MaitreD/Fulldoc/Chap09_ReportCenter/Help/SoldScaleItemsByMode.htm)                                                                                        |                                                                                                                                                                                                                                                                                                                                             |
| ![](https://documentation.payfacto.com/POS/MaitreD/Fulldoc/assets/images/CompanyArtwork/bgblack.gif)[ Sales by Drawer](/centre-de-documentation-payfacto/maitred-pos/maitred/maitred-complete-online-documentation/chap-9-report-center/report/report-sales/sales-by-drawer.md)                                        | ![](https://documentation.payfacto.com/POS/MaitreD/Fulldoc/assets/images/CompanyArtwork/bgblack.gif) [Taxes by Revenu Center](/centre-de-documentation-payfacto/maitred-pos/maitred/maitred-complete-online-documentation/chap-9-report-center/report/report-sales/taxes-by-revenue-centers.md)                                  |                                                                                                                                                                                                                                                                                                                                             |
| ![](https://documentation.payfacto.com/POS/MaitreD/Fulldoc/assets/images/CompanyArtwork/bgblack.gif) [Sales by Shift](/centre-de-documentation-payfacto/maitred-pos/maitred/maitred-complete-online-documentation/chap-9-report-center/report/report-sales/sales-by-shift.md)                                          | [![](https://documentation.payfacto.com/POS/MaitreD/Fulldoc/assets/images/CompanyArtwork/bgblack.gif) Taxes by Mode](/centre-de-documentation-payfacto/maitred-pos/maitred/maitred-complete-online-documentation/chap-9-report-center/report/report-sales/taxes-by-modes.md)                                                     |                                                                                                                                                                                                                                                                                                                                             |
| ![](https://documentation.payfacto.com/POS/MaitreD/Fulldoc/assets/images/CompanyArtwork/bgblack.gif) [Sales by Table](/centre-de-documentation-payfacto/maitred-pos/maitred/maitred-complete-online-documentation/chap-9-report-center/report/report-sales/sales-by-table.md)                                          | ![](https://documentation.payfacto.com/POS/MaitreD/Fulldoc/assets/images/CompanyArtwork/bgblack.gif) [Top 15 Items by Revenu Centers](/centre-de-documentation-payfacto/maitred-pos/maitred/maitred-complete-online-documentation/chap-9-report-center/report/report-sales/top-15-items-by-revenue-center.md)                    |                                                                                                                                                                                                                                                                                                                                             |

&#x20;

Analysis

&#x20;

| ![](https://documentation.payfacto.com/POS/MaitreD/Fulldoc/assets/images/CompanyArtwork/bgblack.gif) [Customer List](/centre-de-documentation-payfacto/maitred-pos/maitred/maitred-complete-online-documentation/chap-9-report-center/report/report-frequent-diner/customers-list.md)                                           | ![](https://documentation.payfacto.com/POS/MaitreD/Fulldoc/assets/images/CompanyArtwork/bgblack.gif) [Items Forecast Consolidated](/centre-de-documentation-payfacto/maitred-pos/maitred/maitred-complete-online-documentation/chap-9-report-center/report/report-analysis/items-forecast-consolidated.md)               |
| ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------ |
| ![](https://documentation.payfacto.com/POS/MaitreD/Fulldoc/assets/images/CompanyArtwork/bgblack.gif)[ Customers Mailing Labels](/centre-de-documentation-payfacto/maitred-pos/maitred/maitred-complete-online-documentation/chap-9-report-center/report/report-frequent-diner/customers-mailing-labels.md)                      | ![](https://documentation.payfacto.com/POS/MaitreD/Fulldoc/assets/images/CompanyArtwork/bgblack.gif) [Order Speed](/centre-de-documentation-payfacto/maitred-pos/maitred/maitred-complete-online-documentation/chap-9-report-center/report/report-analysis/order-speed.md)                                               |
| ![](https://documentation.payfacto.com/POS/MaitreD/Fulldoc/assets/images/CompanyArtwork/bgblack.gif) [Customers Transactions](/centre-de-documentation-payfacto/maitred-pos/maitred/maitred-complete-online-documentation/chap-9-report-center/report/report-frequent-diner/customers-transactions.md)                          | ![](https://documentation.payfacto.com/POS/MaitreD/Fulldoc/assets/images/CompanyArtwork/bgblack.gif)[ Preparation Speed](/centre-de-documentation-payfacto/maitred-pos/maitred/maitred-complete-online-documentation/chap-9-report-center/report/report-analysis/preparation-speed.md)                                   |
| ![](https://documentation.payfacto.com/POS/MaitreD/Fulldoc/assets/images/CompanyArtwork/bgblack.gif) [Detailed Customers List](/centre-de-documentation-payfacto/maitred-pos/maitred/maitred-complete-online-documentation/chap-9-report-center/report/report-frequent-diner/detailed-customers-list.md)                        | ![](https://documentation.payfacto.com/POS/MaitreD/Fulldoc/assets/images/CompanyArtwork/bgblack.gif) [Profit per Item by Division](/centre-de-documentation-payfacto/maitred-pos/maitred/maitred-complete-online-documentation/chap-9-report-center/report/report-analysis/profit-per-item-by-division.md)               |
| ![](https://documentation.payfacto.com/POS/MaitreD/Fulldoc/assets/images/CompanyArtwork/bgblack.gif) [Division Comparison by Revenu Centers](/centre-de-documentation-payfacto/maitred-pos/maitred/maitred-complete-online-documentation/chap-9-report-center/report/report-analysis/division-comparison-by-revenue-centers.md) | ![](https://documentation.payfacto.com/POS/MaitreD/Fulldoc/assets/images/CompanyArtwork/bgblack.gif)[ Profit per Item by Revenu Center](/centre-de-documentation-payfacto/maitred-pos/maitred/maitred-complete-online-documentation/chap-9-report-center/report/report-analysis/profit-per-item-by-revenue-center.md)    |
| ![](https://documentation.payfacto.com/POS/MaitreD/Fulldoc/assets/images/CompanyArtwork/bgblack.gif) [Division Comparison by Modes](/centre-de-documentation-payfacto/maitred-pos/maitred/maitred-complete-online-documentation/chap-9-report-center/report/report-analysis/division-comparison-by-modes.md)                    | ![](https://documentation.payfacto.com/POS/MaitreD/Fulldoc/assets/images/CompanyArtwork/bgblack.gif) [Sales Comparison by Revenu Center](/centre-de-documentation-payfacto/maitred-pos/maitred/maitred-complete-online-documentation/chap-9-report-center/report/report-analysis/sales-comparison-by-revenue-centers.md) |
| ![](https://documentation.payfacto.com/POS/MaitreD/Fulldoc/assets/images/CompanyArtwork/bgblack.gif) [Division Comparison Consolidated](/centre-de-documentation-payfacto/maitred-pos/maitred/maitred-complete-online-documentation/chap-9-report-center/report/report-analysis/division-comparison-consolidated.md)            | ![](https://documentation.payfacto.com/POS/MaitreD/Fulldoc/assets/images/CompanyArtwork/bgblack.gif) [Sales Comparison by Modes](/centre-de-documentation-payfacto/maitred-pos/maitred/maitred-complete-online-documentation/chap-9-report-center/report/report-analysis/sales-comparison-by-modes.md)                   |
| ![](https://documentation.payfacto.com/POS/MaitreD/Fulldoc/assets/images/CompanyArtwork/bgblack.gif) [Items Comparison by Revenu Centers](/centre-de-documentation-payfacto/maitred-pos/maitred/maitred-complete-online-documentation/chap-9-report-center/report/report-analysis/items-comparison-by-revenue-centers.md)       | ![](https://documentation.payfacto.com/POS/MaitreD/Fulldoc/assets/images/CompanyArtwork/bgblack.gif)[ Sales Comparison Consolidated](/centre-de-documentation-payfacto/maitred-pos/maitred/maitred-complete-online-documentation/chap-9-report-center/report/report-analysis/sales-comparison-consolidated.md)           |
| ![](https://documentation.payfacto.com/POS/MaitreD/Fulldoc/assets/images/CompanyArtwork/bgblack.gif) [Items Comparison by Modes](/centre-de-documentation-payfacto/maitred-pos/maitred/maitred-complete-online-documentation/chap-9-report-center/report/report-analysis/items-comparison-by-modes.md)                          | ![](https://documentation.payfacto.com/POS/MaitreD/Fulldoc/assets/images/CompanyArtwork/bgblack.gif)[ Service Speed](/centre-de-documentation-payfacto/maitred-pos/maitred/maitred-complete-online-documentation/chap-9-report-center/report/report-analysis/service-speed.md)                                           |
| ![](https://documentation.payfacto.com/POS/MaitreD/Fulldoc/assets/images/CompanyArtwork/bgblack.gif) [Items Comparison Consolidated](/centre-de-documentation-payfacto/maitred-pos/maitred/maitred-complete-online-documentation/chap-9-report-center/report/report-analysis/items-comparison-consolidated.md)                  | ![](https://documentation.payfacto.com/POS/MaitreD/Fulldoc/assets/images/CompanyArtwork/bgblack.gif) [Transaction Cycle per Employee](/centre-de-documentation-payfacto/maitred-pos/maitred/maitred-complete-online-documentation/chap-9-report-center/report/report-analysis/transaction-cycle-per-employee.md)         |
| ![](https://documentation.payfacto.com/POS/MaitreD/Fulldoc/assets/images/CompanyArtwork/bgblack.gif) [Items Forecast by Revenu Centers](/centre-de-documentation-payfacto/maitred-pos/maitred/maitred-complete-online-documentation/chap-9-report-center/report/report-analysis/items-forecast-by-revenue-centers.md)           | ![](https://documentation.payfacto.com/POS/MaitreD/Fulldoc/assets/images/CompanyArtwork/bgblack.gif) [Transaction Cycle per Workstation](/centre-de-documentation-payfacto/maitred-pos/maitred/maitred-complete-online-documentation/chap-9-report-center/report/report-analysis/transaction-cycle-per-workstation.md)   |
| <p><img src="https://documentation.payfacto.com/POS/MaitreD/Fulldoc/assets/images/CompanyArtwork/bgblack.gif" alt=""> <a href="/pages/3I3aNYhgUEUrngH3wKO9">Items Forecast by Modes</a></p><p><a href="/pages/3I3aNYhgUEUrngH3wKO9"> </a></p>                                                                                   |                                                                                                                                                                                                                                                                                                                          |

&#x20;

&#x20;

Invoice/Media

&#x20;

| ![](https://documentation.payfacto.com/POS/MaitreD/Fulldoc/assets/images/CompanyArtwork/bgblack.gif) [Archive Invoice search](https://documentation.payfacto.com/POS/MaitreD/Fulldoc/Chap09_ReportCenter/Help/archiveinvoicesearch.htm)                                                                | ![](https://documentation.payfacto.com/POS/MaitreD/Fulldoc/assets/images/CompanyArtwork/bgblack.gif) [Item Transfer by Revenu Center](/centre-de-documentation-payfacto/maitred-pos/maitred/maitred-complete-online-documentation/chap-9-report-center/report/report-invoice/items-transfer-by-revenue-center.md)      | ![](https://documentation.payfacto.com/POS/MaitreD/Fulldoc/assets/images/CompanyArtwork/bgblack.gif)[ Payments Transfer by Mode](/centre-de-documentation-payfacto/maitred-pos/maitred/maitred-complete-online-documentation/chap-9-report-center/report/report-media/payments-transfer-by-mode.md) |
| ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------ | ---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| ![](https://documentation.payfacto.com/POS/MaitreD/Fulldoc/assets/images/CompanyArtwork/bgblack.gif)[ By Number](/centre-de-documentation-payfacto/maitred-pos/maitred/maitred-complete-online-documentation/chap-9-report-center/report/report-invoice/by-number.md)                                  | ![](https://documentation.payfacto.com/POS/MaitreD/Fulldoc/assets/images/CompanyArtwork/bgblack.gif)[ Item Transfer by Mode](/centre-de-documentation-payfacto/maitred-pos/maitred/maitred-complete-online-documentation/chap-9-report-center/report/report-invoice/items-transfer-by-mode.md)                         | ![](https://documentation.payfacto.com/POS/MaitreD/Fulldoc/assets/images/CompanyArtwork/bgblack.gif) [Server Transfer](/centre-de-documentation-payfacto/maitred-pos/maitred/maitred-complete-online-documentation/chap-9-report-center/report/report-invoice/servers-transfer.md)                  |
| [![](https://documentation.payfacto.com/POS/MaitreD/Fulldoc/assets/images/CompanyArtwork/bgblack.gif) By Time Period](/centre-de-documentation-payfacto/maitred-pos/maitred/maitred-complete-online-documentation/chap-9-report-center/report/report-invoice/by-time-period.md)                        | ![](https://documentation.payfacto.com/POS/MaitreD/Fulldoc/assets/images/CompanyArtwork/bgblack.gif) [Medias](https://docs.payfacto.com/centre-de-documentation-payfacto/maitred-pos/)                                                                                                                                 | [![](https://documentation.payfacto.com/POS/MaitreD/Fulldoc/assets/images/CompanyArtwork/bgblack.gif) Tables Transfer](/centre-de-documentation-payfacto/maitred-pos/maitred/maitred-complete-online-documentation/chap-9-report-center/report/report-invoice/tables-transfer.md)                   |
| ![](https://documentation.payfacto.com/POS/MaitreD/Fulldoc/assets/images/CompanyArtwork/bgblack.gif)[ Checks Summary](/centre-de-documentation-payfacto/maitred-pos/maitred/maitred-complete-online-documentation/chap-9-report-center/report/report-invoice/check-summary.md)                         | ![](https://documentation.payfacto.com/POS/MaitreD/Fulldoc/assets/images/CompanyArtwork/bgblack.gif) [Media Summary (Employees)](/centre-de-documentation-payfacto/maitred-pos/maitred/maitred-complete-online-documentation/chap-9-report-center/report/report-media/medias-summary-employees.md)                     | ![](https://documentation.payfacto.com/POS/MaitreD/Fulldoc/assets/images/CompanyArtwork/bgblack.gif)[ Voids](/centre-de-documentation-payfacto/maitred-pos/maitred/maitred-complete-online-documentation/chap-9-report-center/report/report-invoice/voids.md)                                       |
| [ Discounts per Division](/centre-de-documentation-payfacto/maitred-pos/maitred/maitred-complete-online-documentation/chap-9-report-center/report/report-invoice/discount-per-divisions.md)                                                                                                            | ![](https://documentation.payfacto.com/POS/MaitreD/Fulldoc/assets/images/CompanyArtwork/bgblack.gif) [Media Summary (Folios)](/centre-de-documentation-payfacto/maitred-pos/maitred/maitred-complete-online-documentation/chap-9-report-center/report/report-media/medias-summary-folios.md)                           |                                                                                                                                                                                                                                                                                                     |
| [![](https://documentation.payfacto.com/POS/MaitreD/Fulldoc/assets/images/CompanyArtwork/bgblack.gif) Discounts per Employee](/centre-de-documentation-payfacto/maitred-pos/maitred/maitred-complete-online-documentation/chap-9-report-center/report/report-invoice/discount-report-per-employees.md) | ![](https://documentation.payfacto.com/POS/MaitreD/Fulldoc/assets/images/CompanyArtwork/bgblack.gif) [Media Summary (Invoices)](/centre-de-documentation-payfacto/maitred-pos/maitred/maitred-complete-online-documentation/chap-9-report-center/report/report-media/medias-summary-invoices.md)                       |                                                                                                                                                                                                                                                                                                     |
| [![](https://documentation.payfacto.com/POS/MaitreD/Fulldoc/assets/images/CompanyArtwork/bgblack.gif) Discounts Summary](/centre-de-documentation-payfacto/maitred-pos/maitred/maitred-complete-online-documentation/chap-9-report-center/report/report-invoice/discount-summary-report.md)            | ![](https://documentation.payfacto.com/POS/MaitreD/Fulldoc/assets/images/CompanyArtwork/bgblack.gif) [Media Summary (Medias)](/centre-de-documentation-payfacto/maitred-pos/maitred/maitred-complete-online-documentation/chap-9-report-center/report/report-media/medias-summary-medias.md)                           |                                                                                                                                                                                                                                                                                                     |
| ![](https://documentation.payfacto.com/POS/MaitreD/Fulldoc/assets/images/CompanyArtwork/bgblack.gif) [Duplicate Medias](/centre-de-documentation-payfacto/maitred-pos/maitred/maitred-complete-online-documentation/chap-9-report-center/report/report-media/duplicate-medias.md)                      | [![](https://documentation.payfacto.com/POS/MaitreD/Fulldoc/assets/images/CompanyArtwork/bgblack.gif) Media Summary (Revenu Centers)](/centre-de-documentation-payfacto/maitred-pos/maitred/maitred-complete-online-documentation/chap-9-report-center/report/report-media/medias-summary-revenue-centers.md)          |                                                                                                                                                                                                                                                                                                     |
| ![](https://documentation.payfacto.com/POS/MaitreD/Fulldoc/assets/images/CompanyArtwork/bgblack.gif) [Gift Certificates](/centre-de-documentation-payfacto/maitred-pos/maitred/maitred-complete-online-documentation/chap-9-report-center/report/report-media/gift-certificates.md)                    | ![](https://documentation.payfacto.com/POS/MaitreD/Fulldoc/assets/images/CompanyArtwork/bgblack.gif) [Paid In](/centre-de-documentation-payfacto/maitred-pos/maitred/maitred-complete-online-documentation/chap-9-report-center/report/report-media/paid-in.md)                                                        |                                                                                                                                                                                                                                                                                                     |
| ![](https://documentation.payfacto.com/POS/MaitreD/Fulldoc/assets/images/CompanyArtwork/bgblack.gif) [Invoice Detail Search](/centre-de-documentation-payfacto/maitred-pos/maitred/maitred-complete-online-documentation/chap-9-report-center/report/report-invoice/invoice-detail-search.md)          | ![](https://documentation.payfacto.com/POS/MaitreD/Fulldoc/assets/images/CompanyArtwork/bgblack.gif)[ Paid Out](/centre-de-documentation-payfacto/maitred-pos/maitred/maitred-complete-online-documentation/chap-9-report-center/report/report-media/paid-out.md)                                                      |                                                                                                                                                                                                                                                                                                     |
| ![](https://documentation.payfacto.com/POS/MaitreD/Fulldoc/assets/images/CompanyArtwork/bgblack.gif) [Invoice Summary Search](/centre-de-documentation-payfacto/maitred-pos/maitred/maitred-complete-online-documentation/chap-9-report-center/report/report-invoice/invoice-summary-search.md)        | ![](https://documentation.payfacto.com/POS/MaitreD/Fulldoc/assets/images/CompanyArtwork/bgblack.gif) [Payments Transfer](/centre-de-documentation-payfacto/maitred-pos/maitred/maitred-complete-online-documentation/chap-9-report-center/report/report-media/payments-transfer.md)                                    |                                                                                                                                                                                                                                                                                                     |
| ![](https://documentation.payfacto.com/POS/MaitreD/Fulldoc/assets/images/CompanyArtwork/bgblack.gif) [Item Transfer](/centre-de-documentation-payfacto/maitred-pos/maitred/maitred-complete-online-documentation/chap-9-report-center/report/report-invoice/items-transfer.md)                         | ![](https://documentation.payfacto.com/POS/MaitreD/Fulldoc/assets/images/CompanyArtwork/bgblack.gif) [Payments Transfer by Revenu Center](/centre-de-documentation-payfacto/maitred-pos/maitred/maitred-complete-online-documentation/chap-9-report-center/report/report-media/payments-transfer-by-revenue-center.md) |                                                                                                                                                                                                                                                                                                     |

&#x20;


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://docs.payfacto.com/centre-de-documentation-payfacto/maitred-pos/maitred/maitred-online-help-contents-by-module/report-center/reports-by-module/link-pos-control-report.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
