# Link Inventory Report

![Icon - Inventory](https://documentation.payfacto.com/POS/MaitreD/Fulldoc/assets/images/MaitreDCommon/ICON_Inventory.svg)

&#x20;

| ![](https://documentation.payfacto.com/POS/MaitreD/Fulldoc/assets/images/CompanyArtwork/bgblack.gif)[ Adjustments History](https://docs.payfacto.com/centre-de-documentation-payfacto/maitred-pos/maitred/maitred-complete-online-documentation/chap-9-report-center/report/report-inventory/adjustment-history)                                                                                  | ![](https://documentation.payfacto.com/POS/MaitreD/Fulldoc/assets/images/CompanyArtwork/bgblack.gif) [Purchase Analysis](https://docs.payfacto.com/centre-de-documentation-payfacto/maitred-pos/maitred/maitred-complete-online-documentation/chap-9-report-center/report/report-inventory/purchase-analysis)               |
| ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| ![](https://documentation.payfacto.com/POS/MaitreD/Fulldoc/assets/images/CompanyArtwork/bgblack.gif) [Billing Check](https://docs.payfacto.com/centre-de-documentation-payfacto/maitred-pos/maitred/maitred-complete-online-documentation/chap-9-report-center/report/report-inventory/billing-check)                                                                                             | ![](https://documentation.payfacto.com/POS/MaitreD/Fulldoc/assets/images/CompanyArtwork/bgblack.gif) [Purchase Order](https://docs.payfacto.com/centre-de-documentation-payfacto/maitred-pos/maitred/maitred-complete-online-documentation/chap-9-report-center/report/report-inventory/purchase-order)                     |
| ![](https://documentation.payfacto.com/POS/MaitreD/Fulldoc/assets/images/CompanyArtwork/bgblack.gif) [Categories](https://docs.payfacto.com/centre-de-documentation-payfacto/maitred-pos/maitred/maitred-complete-online-documentation/chap-9-report-center/report/report-inventory/categories)                                                                                                   | ![](https://documentation.payfacto.com/POS/MaitreD/Fulldoc/assets/images/CompanyArtwork/bgblack.gif) [Purchase Report](https://docs.payfacto.com/centre-de-documentation-payfacto/maitred-pos/maitred/maitred-complete-online-documentation/chap-9-report-center/report/report-inventory/purchase-report)                   |
| ![](https://documentation.payfacto.com/POS/MaitreD/Fulldoc/assets/images/CompanyArtwork/bgblack.gif) [Departments](https://docs.payfacto.com/centre-de-documentation-payfacto/maitred-pos/maitred/maitred-complete-online-documentation/chap-9-report-center/report/report-inventory/departments)                                                                                                 | ![](https://documentation.payfacto.com/POS/MaitreD/Fulldoc/assets/images/CompanyArtwork/bgblack.gif) [Purchase Summary](https://docs.payfacto.com/centre-de-documentation-payfacto/maitred-pos/maitred/maitred-complete-online-documentation/chap-9-report-center/report/report-inventory/purchase-summary)                 |
| ![](https://documentation.payfacto.com/POS/MaitreD/Fulldoc/assets/images/CompanyArtwork/bgblack.gif) [Groups](https://docs.payfacto.com/centre-de-documentation-payfacto/maitred-pos/maitred/maitred-complete-online-documentation/chap-9-report-center/report/report-inventory/groups)                                                                                                           | ![](https://documentation.payfacto.com/POS/MaitreD/Fulldoc/assets/images/CompanyArtwork/bgblack.gif) [Purchase History](https://docs.payfacto.com/centre-de-documentation-payfacto/maitred-pos/maitred/maitred-complete-online-documentation/chap-9-report-center/report/report-inventory/purchases-history)                |
| ![](https://documentation.payfacto.com/POS/MaitreD/Fulldoc/assets/images/CompanyArtwork/bgblack.gif) [History](https://docs.payfacto.com/centre-de-documentation-payfacto/maitred-pos/maitred/maitred-complete-online-documentation/chap-9-report-center/report/report-inventory/history)                                                                                                         | ![](https://documentation.payfacto.com/POS/MaitreD/Fulldoc/assets/images/CompanyArtwork/bgblack.gif) [Sale Items waste History](https://docs.payfacto.com/centre-de-documentation-payfacto/maitred-pos/maitred/maitred-complete-online-documentation/chap-9-report-center/report/report-inventory/sale-items-waste-history) |
| ![](https://documentation.payfacto.com/POS/MaitreD/Fulldoc/assets/images/CompanyArtwork/bgblack.gif) [Inventory Report](https://docs.payfacto.com/centre-de-documentation-payfacto/maitred-pos/maitred/maitred-complete-online-documentation/chap-9-report-center/report/report-inventory/inventory-report)                                                                                       | ![](https://documentation.payfacto.com/POS/MaitreD/Fulldoc/assets/images/CompanyArtwork/bgblack.gif) [Sales Cost](https://docs.payfacto.com/centre-de-documentation-payfacto/maitred-pos/maitred/maitred-complete-online-documentation/chap-9-report-center/report/report-inventory/sales-cost)                             |
| [![](https://documentation.payfacto.com/POS/MaitreD/Fulldoc/assets/images/CompanyArtwork/bgblack.gif)](https://documentation.payfacto.com/POS/MaitreD/Fulldoc/Chap09_ReportCenter/Help/ItemsList.htm) [Items List](https://docs.payfacto.com/centre-de-documentation-payfacto/maitred-pos/maitred/maitred-complete-online-documentation/chap-9-report-center/report/report-inventory/items-lists) | ![](https://documentation.payfacto.com/POS/MaitreD/Fulldoc/assets/images/CompanyArtwork/bgblack.gif) [Suppliers](https://docs.payfacto.com/centre-de-documentation-payfacto/maitred-pos/maitred/maitred-complete-online-documentation/chap-9-report-center/report/report-inventory/suppliers)                               |
| ![](https://documentation.payfacto.com/POS/MaitreD/Fulldoc/assets/images/CompanyArtwork/bgblack.gif) [Items Waste History](https://docs.payfacto.com/centre-de-documentation-payfacto/maitred-pos/maitred/maitred-complete-online-documentation/chap-9-report-center/report/report-inventory/items-waste-history)                                                                                 | ![](https://documentation.payfacto.com/POS/MaitreD/Fulldoc/assets/images/CompanyArtwork/bgblack.gif) [Undelivered Items](https://docs.payfacto.com/centre-de-documentation-payfacto/maitred-pos/maitred/maitred-complete-online-documentation/chap-9-report-center/report/report-inventory/undelivered-items)               |
| ![](https://documentation.payfacto.com/POS/MaitreD/Fulldoc/assets/images/CompanyArtwork/bgblack.gif) [Locations](https://docs.payfacto.com/centre-de-documentation-payfacto/maitred-pos/maitred/maitred-complete-online-documentation/chap-9-report-center/report/report-inventory/locations)                                                                                                     | ![](https://documentation.payfacto.com/POS/MaitreD/Fulldoc/assets/images/CompanyArtwork/bgblack.gif) [Units](https://docs.payfacto.com/centre-de-documentation-payfacto/maitred-pos/maitred/maitred-complete-online-documentation/chap-9-report-center/report/report-inventory/units)                                       |
| ![](https://documentation.payfacto.com/POS/MaitreD/Fulldoc/assets/images/CompanyArtwork/bgblack.gif) [Operating Cost](https://docs.payfacto.com/centre-de-documentation-payfacto/maitred-pos/maitred/maitred-complete-online-documentation/chap-9-report-center/report/report-inventory/operating-cost)                                                                                           | ![](https://documentation.payfacto.com/POS/MaitreD/Fulldoc/assets/images/CompanyArtwork/bgblack.gif) [Usage Report](https://docs.payfacto.com/centre-de-documentation-payfacto/maitred-pos/maitred/maitred-complete-online-documentation/chap-9-report-center/report/report-inventory/usage-report)                         |
| ![](https://documentation.payfacto.com/POS/MaitreD/Fulldoc/assets/images/CompanyArtwork/bgblack.gif) [Productions History](https://docs.payfacto.com/centre-de-documentation-payfacto/maitred-pos/maitred/maitred-complete-online-documentation/chap-9-report-center/report/report-inventory/productions-history)                                                                                 | ![](https://documentation.payfacto.com/POS/MaitreD/Fulldoc/assets/images/CompanyArtwork/bgblack.gif) [Variances](https://app.gitbook.com/o/QxxpM8gZ1cAK5nosA8e7/s/oJDkfptnj9M2tMkjy5Az/maitred/maitred-complete-online-documentation/chap-9-report-center/report/report-inventory/variances)                                |
