# Report Center (Inventory)

## Inventory Reports

![Icon - Inventory](https://documentation.payfacto.com/POS/MaitreD/Fulldoc/assets/images/MaitreDCommon/ICON_Inventory.svg)

&#x20;

&#x20;

| ![](https://documentation.payfacto.com/POS/MaitreD/Fulldoc/assets/images/CompanyArtwork/bgblack.gif)[ Adjustments History](/centre-de-documentation-payfacto/maitred-pos/maitred/maitred-complete-online-documentation/chap-9-report-center/report/report-inventory/adjustment-history.md)                                                                                  | ![](https://documentation.payfacto.com/POS/MaitreD/Fulldoc/assets/images/CompanyArtwork/bgblack.gif) [Purchase Analysis](/centre-de-documentation-payfacto/maitred-pos/maitred/maitred-complete-online-documentation/chap-9-report-center/report/report-inventory/purchase-analysis.md)               |
| --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| ![](https://documentation.payfacto.com/POS/MaitreD/Fulldoc/assets/images/CompanyArtwork/bgblack.gif) [Billing Check](/centre-de-documentation-payfacto/maitred-pos/maitred/maitred-complete-online-documentation/chap-9-report-center/report/report-inventory/billing-check.md)                                                                                             | ![](https://documentation.payfacto.com/POS/MaitreD/Fulldoc/assets/images/CompanyArtwork/bgblack.gif) [Purchase Order](/centre-de-documentation-payfacto/maitred-pos/maitred/maitred-complete-online-documentation/chap-9-report-center/report/report-inventory/purchase-order.md)                     |
| ![](https://documentation.payfacto.com/POS/MaitreD/Fulldoc/assets/images/CompanyArtwork/bgblack.gif) [Categories](/centre-de-documentation-payfacto/maitred-pos/maitred/maitred-complete-online-documentation/chap-9-report-center/report/report-inventory/categories.md)                                                                                                   | ![](https://documentation.payfacto.com/POS/MaitreD/Fulldoc/assets/images/CompanyArtwork/bgblack.gif) [Purchase Report](/centre-de-documentation-payfacto/maitred-pos/maitred/maitred-complete-online-documentation/chap-9-report-center/report/report-inventory/purchase-report.md)                   |
| ![](https://documentation.payfacto.com/POS/MaitreD/Fulldoc/assets/images/CompanyArtwork/bgblack.gif) [Departments](/centre-de-documentation-payfacto/maitred-pos/maitred/maitred-complete-online-documentation/chap-9-report-center/report/report-inventory/departments.md)                                                                                                 | ![](https://documentation.payfacto.com/POS/MaitreD/Fulldoc/assets/images/CompanyArtwork/bgblack.gif) [Purchase Summary](/centre-de-documentation-payfacto/maitred-pos/maitred/maitred-complete-online-documentation/chap-9-report-center/report/report-inventory/purchase-summary.md)                 |
| ![](https://documentation.payfacto.com/POS/MaitreD/Fulldoc/assets/images/CompanyArtwork/bgblack.gif) [Groups](/centre-de-documentation-payfacto/maitred-pos/maitred/maitred-complete-online-documentation/chap-9-report-center/report/report-inventory/groups.md)                                                                                                           | ![](https://documentation.payfacto.com/POS/MaitreD/Fulldoc/assets/images/CompanyArtwork/bgblack.gif) [Purchase History](/centre-de-documentation-payfacto/maitred-pos/maitred/maitred-complete-online-documentation/chap-9-report-center/report/report-inventory/purchases-history.md)                |
| ![](https://documentation.payfacto.com/POS/MaitreD/Fulldoc/assets/images/CompanyArtwork/bgblack.gif) [History](/centre-de-documentation-payfacto/maitred-pos/maitred/maitred-complete-online-documentation/chap-9-report-center/report/report-inventory/history.md)                                                                                                         | ![](https://documentation.payfacto.com/POS/MaitreD/Fulldoc/assets/images/CompanyArtwork/bgblack.gif) [Sale Items waste History](/centre-de-documentation-payfacto/maitred-pos/maitred/maitred-complete-online-documentation/chap-9-report-center/report/report-inventory/sale-items-waste-history.md) |
| ![](https://documentation.payfacto.com/POS/MaitreD/Fulldoc/assets/images/CompanyArtwork/bgblack.gif) [Inventory Report](/centre-de-documentation-payfacto/maitred-pos/maitred/maitred-complete-online-documentation/chap-9-report-center/report/report-inventory/inventory-report.md)                                                                                       | ![](https://documentation.payfacto.com/POS/MaitreD/Fulldoc/assets/images/CompanyArtwork/bgblack.gif) [Sales Cost](/centre-de-documentation-payfacto/maitred-pos/maitred/maitred-complete-online-documentation/chap-9-report-center/report/report-inventory/sales-cost.md)                             |
| [![](https://documentation.payfacto.com/POS/MaitreD/Fulldoc/assets/images/CompanyArtwork/bgblack.gif)](https://documentation.payfacto.com/POS/MaitreD/Fulldoc/Chap09_ReportCenter/Help/ItemsList.htm) [Items List](/centre-de-documentation-payfacto/maitred-pos/maitred/maitred-complete-online-documentation/chap-9-report-center/report/report-inventory/items-lists.md) | ![](https://documentation.payfacto.com/POS/MaitreD/Fulldoc/assets/images/CompanyArtwork/bgblack.gif) [Suppliers](/centre-de-documentation-payfacto/maitred-pos/maitred/maitred-complete-online-documentation/chap-9-report-center/report/report-inventory/suppliers.md)                               |
| ![](https://documentation.payfacto.com/POS/MaitreD/Fulldoc/assets/images/CompanyArtwork/bgblack.gif) [Items Waste History](/centre-de-documentation-payfacto/maitred-pos/maitred/maitred-complete-online-documentation/chap-9-report-center/report/report-inventory/items-waste-history.md)                                                                                 | ![](https://documentation.payfacto.com/POS/MaitreD/Fulldoc/assets/images/CompanyArtwork/bgblack.gif) [Undelivered Items](/centre-de-documentation-payfacto/maitred-pos/maitred/maitred-complete-online-documentation/chap-9-report-center/report/report-inventory/undelivered-items.md)               |
| ![](https://documentation.payfacto.com/POS/MaitreD/Fulldoc/assets/images/CompanyArtwork/bgblack.gif) [Locations](/centre-de-documentation-payfacto/maitred-pos/maitred/maitred-complete-online-documentation/chap-9-report-center/report/report-inventory/locations.md)                                                                                                     | ![](https://documentation.payfacto.com/POS/MaitreD/Fulldoc/assets/images/CompanyArtwork/bgblack.gif) [Units](/centre-de-documentation-payfacto/maitred-pos/maitred/maitred-complete-online-documentation/chap-9-report-center/report/report-inventory/units.md)                                       |
| ![](https://documentation.payfacto.com/POS/MaitreD/Fulldoc/assets/images/CompanyArtwork/bgblack.gif) [Operating Cost](/centre-de-documentation-payfacto/maitred-pos/maitred/maitred-complete-online-documentation/chap-9-report-center/report/report-inventory/operating-cost.md)                                                                                           | ![](https://documentation.payfacto.com/POS/MaitreD/Fulldoc/assets/images/CompanyArtwork/bgblack.gif) [Usage Report](/centre-de-documentation-payfacto/maitred-pos/maitred/maitred-complete-online-documentation/chap-9-report-center/report/report-inventory/usage-report.md)                         |
| ![](https://documentation.payfacto.com/POS/MaitreD/Fulldoc/assets/images/CompanyArtwork/bgblack.gif) [Productions History](/centre-de-documentation-payfacto/maitred-pos/maitred/maitred-complete-online-documentation/chap-9-report-center/report/report-inventory/productions-history.md)                                                                                 | ![](https://documentation.payfacto.com/POS/MaitreD/Fulldoc/assets/images/CompanyArtwork/bgblack.gif) [Variances](https://app.gitbook.com/o/QxxpM8gZ1cAK5nosA8e7/s/oJDkfptnj9M2tMkjy5Az/maitred/maitred-complete-online-documentation/chap-9-report-center/report/report-inventory/variances)          |


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://docs.payfacto.com/centre-de-documentation-payfacto/maitred-pos/maitred/maitred-online-help-contents-by-module/inventory-management/report-center-inventory.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
