# Visa Dispute Response Codes (Visa, 2018)

Visa guide can be found [here](https://www.visa.ca/dam/VCOM/download/merchants/chargeback-management-guidelines-for-visa-merchants.pdf).&#x20;

| Visa Reference Code | Category                       | Description                                            |
| ------------------- | ------------------------------ | ------------------------------------------------------ |
| 10.1                | Category 10 – Fraud            | EMV Liability Shift Counterfeit Fraud                  |
| 10.2                | Category 10 – Fraud            | EMV Liability Shift Non-Counterfeit Fraud              |
| 10.3                | Category 10 – Fraud            | Other Fraud – Card Present Environment                 |
| 10.4                | Category 10 – Fraud            | Other Fraud – Card Absent Environment                  |
| 10.5                | Category 10 – Fraud            | Visa Fraud Monitoring Program                          |
| 11.1                | Category 11 – Authorization    | Card Recovery Bulletin or Exception File               |
| 11.2                | Category 11 – Authorization    | Declined Authorization                                 |
| 11.3                | Category 11 – Authorization    | No Authorization                                       |
| 12.1                | Category 12 – Processing Error | Late Presentment                                       |
| 12.2                | Category 12 – Processing Error | Incorrect Transaction Code                             |
| 12.3                | Category 12 – Processing Error | Incorrect Currency                                     |
| 12.4                | Category 12 – Processing Error | Incorrect Transaction Account Number                   |
| 12.5                | Category 12 – Processing Error | Incorrect Transaction Amount                           |
| 12.6                | Category 12 – Processing Error | Duplicate Processing or Paid by Other Means            |
| 12.7                | Category 12 – Processing Error | Invalid Data                                           |
| 13.1                | Category 13 – Consumer Dispute | Services Not Provided or Merchandise Not Received      |
| 13.2                | Category 13 – Consumer Dispute | Cancelled Recurring Transaction                        |
| 13.3                | Category 13 – Consumer Dispute | Not as Described or Defective Merchandise/Services     |
| 13.4                | Category 13 – Consumer Dispute | Counterfeit Merchandise                                |
| 13.5                | Category 13 – Consumer Dispute | Misrepresentation of the purchased good and/or service |
| 13.6                | Category 13 – Consumer Dispute | Credit Not Processed                                   |
| 13.7                | Category 13 – Consumer Dispute | Cancelled Merchandise/Services                         |
| 13.8                | Category 13 – Consumer Dispute | Original Credit Transaction Not Accepted               |
| 13.9                | Category 13 – Consumer Dispute | Non-Receipt of Cash or Load Transaction Value at ATM   |
